<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turbulence, IT and The New CIO</title>
	<atom:link href="http://ericbrown.com/turbulence-it-and-the-new-cio.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://ericbrown.com/turbulence-it-and-the-new-cio.htm</link>
	<description>Technology, Strategy, People and Projects</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:27:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ericbrown</title>
		<link>http://ericbrown.com/turbulence-it-and-the-new-cio.htm/comment-page-1#comment-1600</link>
		<dc:creator>ericbrown</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrown.com/?p=2937#comment-1600</guid>
		<description>Hi Elliot - Glad to help you find more things to read.  You are right....the act portion always points back to plan to complete the full feedback loop.    Enjoy the book :)</description>
		<content:encoded><![CDATA[<p>Hi Elliot &#8211; Glad to help you find more things to read.  You are right&#8230;.the act portion always points back to plan to complete the full feedback loop.    Enjoy the book <img src='http://ericbrown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericbrown</title>
		<link>http://ericbrown.com/turbulence-it-and-the-new-cio.htm/comment-page-1#comment-1428</link>
		<dc:creator>ericbrown</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrown.com/?p=2937#comment-1428</guid>
		<description>Hi Elliot - Glad to help you find more things to read.  You are right....the act portion always points back to plan to complete the full feedback loop.    Enjoy the book :)</description>
		<content:encoded><![CDATA[<p>Hi Elliot &#8211; Glad to help you find more things to read.  You are right&#8230;.the act portion always points back to plan to complete the full feedback loop.    Enjoy the book <img src='http://ericbrown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericbrown</title>
		<link>http://ericbrown.com/turbulence-it-and-the-new-cio.htm/comment-page-1#comment-1432</link>
		<dc:creator>ericbrown</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrown.com/?p=2937#comment-1432</guid>
		<description>Hi Elliot - Glad to help you find more things to read.  You are right....the act portion always points back to plan to complete the full feedback loop.    Enjoy the book :)</description>
		<content:encoded><![CDATA[<p>Hi Elliot &#8211; Glad to help you find more things to read.  You are right&#8230;.the act portion always points back to plan to complete the full feedback loop.    Enjoy the book <img src='http://ericbrown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decision Speed, Performance and the CIO &#124; Eric D. Brown - Technology, Strategy, People, Projects</title>
		<link>http://ericbrown.com/turbulence-it-and-the-new-cio.htm/comment-page-1#comment-1431</link>
		<dc:creator>Decision Speed, Performance and the CIO &#124; Eric D. Brown - Technology, Strategy, People, Projects</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrown.com/?p=2937#comment-1431</guid>
		<description>[...] might want to subscribe to the RSS feed for updates on this topic.Last week I wrote about &#8220;Turbulence, IT &amp; The New CIO&#8221; and discussed the need to embrace agility and speed in order to address the turbulence that [...]</description>
		<content:encoded><![CDATA[<p>[...] might want to subscribe to the RSS feed for updates on this topic.Last week I wrote about &#8220;Turbulence, IT &amp; The New CIO&#8221; and discussed the need to embrace agility and speed in order to address the turbulence that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Ross</title>
		<link>http://ericbrown.com/turbulence-it-and-the-new-cio.htm/comment-page-1#comment-1427</link>
		<dc:creator>Elliot Ross</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrown.com/?p=2937#comment-1427</guid>
		<description>Thank you for that recommendation! I will have to add another text to my (large) list.&lt;br&gt;&lt;br&gt;On that note, I have personally always tried to maintain that type of focus, but the model was the Shewhart (or Deming) cycle - &lt;br&gt;&lt;br&gt;In that same vein, the ACT portion always points back to the PLAN cycle to complete that feedback and observation loop&lt;br&gt;&lt;br&gt;Thank you again!&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;Elliot</description>
		<content:encoded><![CDATA[<p>Thank you for that recommendation! I will have to add another text to my (large) list.</p>
<p>On that note, I have personally always tried to maintain that type of focus, but the model was the Shewhart (or Deming) cycle &#8211; </p>
<p>In that same vein, the ACT portion always points back to the PLAN cycle to complete that feedback and observation loop</p>
<p>Thank you again!</p>
<p>Regards</p>
<p>Elliot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Ross</title>
		<link>http://ericbrown.com/turbulence-it-and-the-new-cio.htm/comment-page-1#comment-1430</link>
		<dc:creator>Elliot Ross</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrown.com/?p=2937#comment-1430</guid>
		<description>Thank you for that recommendation! I will have to add another text to my (large) list.&lt;br&gt;&lt;br&gt;On that note, I have personally always tried to maintain that type of focus, but the model was the Shewhart (or Deming) cycle - &lt;br&gt;&lt;br&gt;In that same vein, the ACT portion always points back to the PLAN cycle to complete that feedback and observation loop&lt;br&gt;&lt;br&gt;Thank you again!&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;Elliot</description>
		<content:encoded><![CDATA[<p>Thank you for that recommendation! I will have to add another text to my (large) list.</p>
<p>On that note, I have personally always tried to maintain that type of focus, but the model was the Shewhart (or Deming) cycle &#8211; </p>
<p>In that same vein, the ACT portion always points back to the PLAN cycle to complete that feedback and observation loop</p>
<p>Thank you again!</p>
<p>Regards</p>
<p>Elliot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Turbulence, IT and The New CIO &#124; Eric D. Brown - Technology, Strategy, People, Projects -- Topsy.com</title>
		<link>http://ericbrown.com/turbulence-it-and-the-new-cio.htm/comment-page-1#comment-1429</link>
		<dc:creator>Tweets that mention Turbulence, IT and The New CIO &#124; Eric D. Brown - Technology, Strategy, People, Projects -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrown.com/?p=2937#comment-1429</guid>
		<description>[...] This post was mentioned on Twitter by elliotross, Harper Business. Harper Business said: RT @ericdbrown Turbulence, IT and The New CIO http://bit.ly/472Jbh Use Donald Sull&#039;s book The Upside of Turbulence and apply lessons to IT. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by elliotross, Harper Business. Harper Business said: RT @ericdbrown Turbulence, IT and The New CIO <a href="http://bit.ly/472Jbh">http://bit.ly/472Jbh</a> Use Donald Sull&#39;s book The Upside of Turbulence and apply lessons to IT. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
