<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earned Value Management &#8211; More than a &#8220;buzzword&#8221;</title>
	<atom:link href="http://ericbrown.com/earned-value-management-more-than-a-buzzword.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://ericbrown.com/earned-value-management-more-than-a-buzzword.htm</link>
	<description>Technology, Strategy, People and Projects</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:05:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ericbrown</title>
		<link>http://ericbrown.com/earned-value-management-more-than-a-buzzword.htm/comment-page-1#comment-1592</link>
		<dc:creator>ericbrown</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrownpm.com/2007/01/22/earned-value-management-more-than-a-buzzword/#comment-1592</guid>
		<description>Glad to be of service!</description>
		<content:encoded><![CDATA[<p>Glad to be of service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flipper_g1</title>
		<link>http://ericbrown.com/earned-value-management-more-than-a-buzzword.htm/comment-page-1#comment-1519</link>
		<dc:creator>flipper_g1</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrownpm.com/2007/01/22/earned-value-management-more-than-a-buzzword/#comment-1519</guid>
		<description>Excellent!  I found this site very useful in my Project Manegement course at DeVry University.  THANKS!</description>
		<content:encoded><![CDATA[<p>Excellent!  I found this site very useful in my Project Manegement course at DeVry University.  THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric D. Brown</title>
		<link>http://ericbrown.com/earned-value-management-more-than-a-buzzword.htm/comment-page-1#comment-60</link>
		<dc:creator>Eric D. Brown</dc:creator>
		<pubDate>Fri, 16 May 2008 13:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrownpm.com/2007/01/22/earned-value-management-more-than-a-buzzword/#comment-60</guid>
		<description>Craig - Thanks for the comment.
Burn down charts are an excellent tool for this type of work...I prefer them over more formal &amp; involved tools.</description>
		<content:encoded><![CDATA[<p>Craig &#8211; Thanks for the comment.</p>
<p>Burn down charts are an excellent tool for this type of work&#8230;I prefer them over more formal &#038; involved tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Brown</title>
		<link>http://ericbrown.com/earned-value-management-more-than-a-buzzword.htm/comment-page-1#comment-61</link>
		<dc:creator>Craig Brown</dc:creator>
		<pubDate>Sun, 11 May 2008 11:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://ericbrownpm.com/2007/01/22/earned-value-management-more-than-a-buzzword/#comment-61</guid>
		<description>Of course EVM presumes the work you have planned delivers value evenly over time.  This would be a contentious point.
For example, I would say planning time is worth more than doing time in an hour for hour comparison.
Another tool in this space is the burn down chart, which I think makes more sense for IT and process improvement projects.</description>
		<content:encoded><![CDATA[<p>Of course EVM presumes the work you have planned delivers value evenly over time.  This would be a contentious point.</p>
<p>For example, I would say planning time is worth more than doing time in an hour for hour comparison.</p>
<p>Another tool in this space is the burn down chart, which I think makes more sense for IT and process improvement projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
